- Home
- County Programs
- County Community Grants
County Community Grants
The Sullivan County NH Board of Commissioners have historically provided assistance throughout the years to non-profit organizations that provide services that touch the majority of the communities throughout the county. The following links reflect programs approved for funding. View the County Grant Policy for an amended and approved policy from the Board February 11, 2015. Please contact the Commissioners Office at 603-863-2560 with any questions or comments.
Grant Opportunities
Due Date | Link to Documents |
---|---|
FY22 GRANT DEADLINE - Friday, March 12 at 12Noon | County Grant Application Process and Application |
Awarded in FY21
Organization Receiving Award & Link to Website | Convention Approved Amount |
---|---|
Baby Steps Family Assistance | $7,000 |
Claremont Soup Kitchen | $25,000 |
Creative Placemaking Team Project | $10,000 |
Fall Mountain Food Shelf | $15,000 |
Headrest, Inc. | $5,000 |
Lake Sunapee Area Mediation | $10,000 |
Lake Sunapee Region VNA & Hospice | $5,000 |
REP Workforce Development SRVRTC Night Classes (2) | $20,000 |
South Congregational Church: GOT LUNCH! Newport | $4,000 |
Southwestern Community Services: Transportation | $50,000 |
TLC Family Resource Center | $35,000 |
Turning Points Network | $65,000 |
Valley Court Diversion Programs | $12,500 |
West Central Behavioral Health | $10,000 |
TOTAL | $273,500 |
Applications are reviewed by the Board of Commissioners and Executive Finance Committee in collaboration and then approved by the Delegation during their annual convention.