Civil Fees
Effective July 1, 2022 Prepayment of Fees Is Required
Sheriff's Service Fees - RSA 104:31
Service | Fee | Service | Fee |
---|---|---|---|
Non-est (non-service) | $12.12 | Demand for Rent | $30.30 |
Writ of Summons | $30.30 | Eviction Notice | $30.30 |
Writs, (including landlord and tenant) | $30.30 | Small Claims Notice | $30.30 |
Writ of Replevin | $30.30 | Order of Notice (small claims action) | $60.60 |
Writ of Summons w/ petition | $36.36 | Process | $30.30 |
Writ of Attachment w/ petition | $36.36 | Writs of Execution** | $30.30 |
Petitions | $30.30 | Subpoena | $30.30 |
Petitions (requiring in hand service) | $60.60 | Attachment - Personal Property | $30.30 |
Attachment - real estate | $30.30 | Attachment - Bulky Articles | $30.30 |
Bill | $30.30 | Copies | $1 per copy |
Divorce Libel | $30.30 | Postage & Handling | $1 per writ |
Libel w/ restraining order | $66.66 | Search, Inventory, Sale, Wait Time | $30.30 per hour |
Petition w/ restraining order | $66.66 | Travel | current Federal rate |
Writ of Possession | $30.30 |
**Levying executions, sheriff sale or both, on the dollar:
First $100 levied | $0.05 |
Above $100, not exceeding $500 | $0.04 |
Above $500, not exceeding $1,000 | $0.03 |
Above $1,000 | $0.02 |
Minimum fee | $12.00 |
*For service, when in-hand is required by court order or court rule, an additional $30.00
For service of a civil order of arrest, $30.00, to be charged to the defendant, unless, the defendant, upon motion, shows the court good cause for failure to appear
Sullivan County "Estimated" Mileage Chart
Town Distance Charge - effective January 1, 2023
(New Federal Rate 65.5 cents plus 1% increase by county delegation vote .66 cents)
TOWN | DISTANCE | CHARGE | TOWN | DISTANCE | CHARGE |
---|---|---|---|---|---|
Acworth (center) | 48 | $31.44 | Lempster (east) | 24 | $15.72 |
Acworth (South) | 44 | $28.82 | Meriden | 46 | $30.13 |
Charlestown (South) | 46 | $30.13 | Newport (walk) | 2 | $1.31 |
Charlestown (proper) | 40 | $26.20 | Newport (village) | 4 | $2.62 |
Charlestown (north) | 28 | $18.34 | Newport | 8 | $5.24 |
Claremont (west) | 24 | $15.72 | Plainfield | 52 | $34.06 |
Claremont (compact) | 20 | $13.10 | Springfield | 30 | $19.65 |
Cornish (west) | 40 | $26.20 | Springfield (west) | 32 | $20.96 |
Cornish (flat) | 38 | $24.89 | Sunapee | 12 | $7.86 |
Croydon | 16 | $10.48 | Sunapee (Georges Mills) | 18 | $11.79 |
Goshen | 12 | $7.86 | Unity (east) | 20 | $13.10 |
Grantham | 20 | $13.10 | Unity (HOC/Nursing) | 22 | $14.41 |
Grantham (north) | 26 | $17.03 | Unity (Crescent Lake) | 28 | $18.34 |
Langdon | 60 | $39.30 | Washington (east) | 36 | $23.58 |
Lempster | 20 | $13.10 | Washington | 32 | $20.96 |
Windy Acres | 28 mi. | $18.34 | Lower Landing | 40 mi. | $26.20 |
Blueberry Hill | 40 mi. | $26.20 | Great Meadows | 40 mi. | $26.20 |
Twin Valley Estates | 40 mi. | $26.20 | Crown Point Estates | 40 mi. | $26.20 |
Sunrise Village | 40 mi. | $26.20 | Connecticut River | 46 mi. | $30.13 |
Other Fees
Out-of-state send a minimum of $75.
More Information
Please provide us with any information you have about the person(s) to be served, (i.e. date of birth, place of employment, description of residence, etc.)
If you have any questions concerning our procedures or fees, please contact us.